Summary of Models
D Models include near side, peak, and far side regions and require calibration to target surfaces. RC Modelshave a single-valued output and do not require calibration to target surfaces.
Reflectance Dependent Models | ||||||
---|---|---|---|---|---|---|
Model # | Fiber Bundle Ø inches | Operating Range mm | Operating Range inch | Resolution DC- 20KHz Far Side microns | Minimum Unified Thread Sizes | Minimum Metric Thread Sizes |
D6 | 0.006 | 1 | 0.040 | 1.5 | 6-32 UNC | M3 x 0.5 |
D12 | 0.012 | 2 | 0.080 | 0.6 | 6-32 UNC | M3 x 0.5 |
D20 | 0.020 | 1.3 | 0.050 | 0.1 | 6-32 UNC | M3 x 0.5 |
D21 | 0.021 | 2 | 0.080 | 0.8 | 6-32 UNC | M3 x 0.5 |
D47 | 0.047 | 5 | 0.200 | 0.9 | 8 – 32 UNC | M4 x 0.7 |
D63 | 0.063 | 3 | 0.125 | 0.3 | 10 – 24 UNC | M5 x 0.8 |
D64 | 0.064 | 6 | 0.240 | 1 | 10 – 24 UNC | M5 x 0.8 |
D100 | 0.100 | 10 | 0.400 | 1.9 | 1/4 – 20 UNC | M5 x 0.8 |
D125 | 0.125 | 15 | 0.600 | 0.9 | 1/4 – 32 UNEF | M6 x 1 |
D169 | 0.169 | 20 | 0.750 | 5.0 | 5/16 – 24 UNF | M8 x 1.25 |
D170 | 0.170 | 30 | 1.200 | 7.0 | 5/16 – 24 UNF | M8 x 1.25 |
D171 | 0.171 | 50 | 2.000 | 7.0 | 5/16 – 24 UNF | M8 x 1.25 |
D240 | 0.240 | 76 | 3.000 | 8.0 | 7/16 – 20 UNF | M12 x 1.75 |
Reflectance Compensated Models | ||||||
Model # | Fiber Bundle Ø inches | Operating Range mm | Operating Range inches | Resolution DC- 20KHz Microns | Minimum Unified Thread Sizes | Minimum Metric Thread Sizes |
RC19 | 0.020 | 0.76 | 0.030 | 0.3 | 5-40 UNC | M3 x 0.5 |
RC20 | 0.020 | 1.65 | 0.065 | 0.6 | 5-40 UNC | M3 x 0.5 |
RC25 | 0.025 x 0.125 | 0.76 | 0.030 | 0.2 | 1/4 – 28 UNF | M6 x 1 |
RC32 | 0.032 | 2.0 | 0.080 | 1.0 | 8 – 32 UNC | M4 x 0.7 |
RC60 | 0.060 | 3.2 | 0.125 | 1.7 | 1/4 – 28 UNF | M6 x 1 |
RC62 | 0.062 x 0.125 | 2 | 0.080 | 0.9 | 5/16 – 24 UNF | M8 x 1.25 |
RC63 | 0.063 x 0.125 | 4 | 0.16 | 2 | 5/16 – 24 UNF | M8 x 1.25 |
RC90 | 0.090 x 0.187 | 9 | 0.35 | 4 | 3/8 – 24 UNF | M10 x 1.5 |
RC100 | 0.100 | 5.1 | 0.20 | 1.8 | 1/4 – 20 UNC | M5 x 0.8 |
RC171 | 0.171 | 12.7 | 0.50 | 5.6 | 5/16 – 24 UN | M8 x 1 |
RC190 | 0.190 x 0.187 | 25.4 | 1.0 | 7.0 | 7/16 – 32 UN | M12 x 1.5 |
RC290 | 0.293 | 40 | 1.6 | 68 | 1/2 – 20 UN | M14 x 2 |
Multi-Channel Hardware for DMS Sensors | ||||||
5DMS | 19″ Rack for Powering & Controlling 5 Sensors | |||||
Vacuum Passthru Hardware | ||||||
Bv1 | Single Channel Passthru for 10 E-7 Torr, D and RC Model Sensors | |||||
Bv2 | Single Channel UHV Passthru for D Model Sensors | |||||
Bv3 | Single Channel UHV Passthru for RC Model Sensors | |||||
BvF-CF | Multi-Channel Fiberoptic Passthru for all models | |||||
BvF-ISO | Multi-Channel Fiberoptic Passthru for all models | |||||
Fv1 | Low Vacuum Passthru for 10 E-4 Torr (1000 µPa). Provides Ø.375" x 3" L Solid Section on Fiberoptic Cable, Compression Fitting, and Stainless Steel Interlok Sheathing On Vacuum Side | |||||
Fv2 | Low Vacuum Passthru for 10 E-4 Torr (1000 µPa). Provides Ø.250" x 3" L Solid Section on Fiberoptic Cable, Compression Fitting, and Stainless Steel Interlok Sheathing on Vacuum Side | |||||
Fv3 | Low Vacuum Passthru for 10 E-4 Torr (1000 µPa). Provides Ø.500" X 3" L Solid Section on Fiberoptic Cable,Compression Fitting, and Stainless Steel Interlok Sheathing on Vacuum Side |
Standard RC sensor tips are unthreaded. Threaded tips can be provided with the minimum thread sizes given here.