RC sensors have a positive rising slope with increasing displacement. Unlike the D models, they are single valued without the near side/far side/optical peak regions and do not need to be calibrated to the target surface. These sensors are suitable for measurement applications involving static, moving or rotating targets, or for in-process parts gaging.
Tip Details (Metric):
Reflectance Compensated Models — Probe Dimensions
Model # | A (meters) | B (mm) | C (mm) | ØD (mm) | Fiber Bundle | Minimum Unified Thread Sizes | Minimum Metric Thread Sizes | |
RC19 | .91 | 12.7 | 6.35 | 38 | 0.81 | 6-32 x 1.0 UNC | M3 x 0.5 x 25 | |
RC20 | .91 | 12.7 | 6.35 | 38 | 0.81 | Ø 0.51 | 6-32 x 1.0 UNC | M3 x 0.5 x 25 |
RC25 | .91 | 12.7 | 6.35 | 38 | 4.75 | 1/4 – 32 x 1.0 UNEF | M6 x 1 x 25 | |
RC32 | .91 | 12.7 | 4.31 | 38 | 1.27 | 8 – 32 x 1.0 UNC | M4 x 0.7 x 25 | |
RC59 | .91 | 12.7 | 6.35 | 38 | 1.83 | Ø 1.52 | 8 – 32 x 1.0 UNC | M4 x 0.7 x 25 |
RC60 | .91 | 12.7 | 6.35 | 38 | 1.83 | Ø 1.52 | 8 – 32 x 1.0 UNC | M4 x 0.7 x 25 |
RC62 | .91 | 12.7 | 6.35 | 38 | 4.75 | 5/16 – 32 x 1.0 UNEF | M8 x 1.25 x 25 | |
RC63 | .91 | 12.7 | 6.35 | 38 | 4.75 | 5/16 – 32 x 1.0 UNEF | M8 x 1.25 x 25 | |
RC100 | .91 | 12.7 | 6.35 | 38 | 3.18 | Ø 2.54 | 1/4 – 32 x 1.0 UNEF | M6 x 1 x 25 |
RC125 | .91 | 12.7 | 7.11 | 38 | 3.96 | 3.18 | 5/16 – 32 x 1.0 UNEF | M8 x 1.25 x 25 |
RC171 | .91 | 15.9 | 6.35 | 38 | 4.75 | Ø 4.34 | 7/16 – 32 x 1.0 UN | M12 x 1.25 x 25 |
RC225 | .91 | 38 | 7.93 | 7/16 – 32 x 1.0 UN | M12 x 1.25 x 25 | |||
RC290 | .91 | 19.1 | 10.3 | 38.1 | 7.92 | 9/16 – 20 x 1.0 UN | M14 x 1.5 x 25 |
Nominal Output Specifications:
Reflectance Compensated Models
Model # | Range (mm) | Low Bandwidth Resolution @100 Hz, microns | STD Bandwidth Resolution @ 20 KHz, microns | High Bandwidth Resolution @ 200 KHz, microns |
---|---|---|---|---|
RC19 | 0.76 | 0.15 | 0.3 | 0.6 |
RC20 | 1.65 | 0.1 | 0.6 | 1.2 |
RC25 | 0.76 | 0.03 | 0.2 | 0.4 |
RC32 | 2 | 0.25 | 1 | 2 |
RC59 | 2 | 0.25 | 1 | 2 |
RC60 | 3.2 | 0.3 | 1.7 | 3.9 |
RC62 | 2 | 0.25 | 0.9 | 1.8 |
RC63 | 4 | 0.7 | 2 | 4 |
RC100 | 5.1 | 0.8 | 1.8 | 3.2 |
RC125 | 9 | 0.6 | 4 | 8 |
RC171 | 12.7 | 1.3 | 5.6 | 11 |
RC225 | 25.4 | 3 | 7 | 14 |
RC290 | 40 | 15 | 68 | 136 |