Options for Sensors
You can link to descriptive details on many of these options by clicking on the option letter in the table below.
The standard PHILTEC sensor package provides a stainless steel sensor tip, a 3 foot long fiberoptic cable sheathed with PVC over steel monocoil, and DC-20 KHz bandwidth amplifier or DMS signal processing unit as one integral unit with the fiberoptic cable potted into the electronic enclosure. Many options are available whereby the sensor tip, fiberoptic cable and/or the sensor electronics can be customized. Several options can be combined into one unit and specified using the following format: Model D100-BC1LT for analog units or Model DMS-RC100-BC1LT for digital units.
| OPTION CODE | FOR DMS | FEATURE |
|---|---|---|
| A (Analog) | No | Temperature Stabilized Amplifier Minimizes Long Term Drift |
| A (Digital) | Yes | Provides two additional 12 bit analog outputs for muDMS sensors with USB output. |
B |
Yes | Replaceable Tip Configuration – In-Line Connector (not available for D6 or RC12) |
| 2B | Y | Option 2B provides a 3 piece sensor system; amplifier, extension cable and probe. |
B1 |
Y | Replaceable Tip Configuration – Sensor Bulkhead Connector (not available for D6 or RC12) |
Bv1 |
Y | Connectorizes Sensor System With Single Channel Vacuum Passthru Hardware for 10 E-7 Torr (not available for D6, D12 or RC12) |
Bv133 |
Y | Connectorizes Sensor System With Single Channel Vacuum Passthru Hardware Mounted in a 1.33″ CF Flange, for 10 E-7 Torr (not available for D6, D12 or RC12) |
Bv2 |
Y | Single Channel Ultra-High Vacuum Passthru Flange for all D models (not available for D6 or D12). |
Bv3 |
Y | Single Channel Ultra-High Vacuum Passthru Flange for all RC models (not available for RC12). |
BvF |
Y | Multichannel High Vacuum Passthru Assembly for 10 E-7 torr (not available for D6, D12, RC12). |
| Bw | Y | Connectorizes sensor system with wrench tight in-line connector. |
| C1 | Y | Interlocking Stainless Steel, temperature range of -270° to +340° C. Maximum strength & temperature range, good flexibility. |
| C2 | Y | Silicone Rubber tubing, temperature range of -62° to +232° C. Maximim flexibility, no crush resistance, no tensile strength. |
| C3 | Y | Silicone over Nylon Wrap, temperature range of -62° to +232° C. 2 meter max. length, light crush resistance, non-metallic |
| C4 | Y | Corrugated Nylon Hose, temperature range of -40° to +104° C. Good flexibility, moderate crush resistance, MRI compatible, long lengths OK |
| C5 | Y | PTFE over SS Interlok, temperature range of -150° to +260° C, crush proof, liquid tight, vapor barrier protection, very poor flexibility. |
| C5i | Y | SS Interlok over PTFE – with PTFE inside the SS interlok, the jacket has a smaller diameter and is more flexible. Liquids can penetrate the SS interlok |
| C6 | Y | PVC over Nylon Wrap, temperature range of +10° to +107° C. Good for long lengths, light crush resistance, liquid tight, MRI compatible |
| C7 | Y | Translucent PTFE, temperature range of -150° to +260° C, MRI and vacuum compatible, poor flexibility, susceptible to ambient light interference. |
| C8 | Y | PVC Shrinkwrap, temperature range of +10° to +107° C. Small, light weight, very flexibile, no crush resistance, long lengths OK |
| C9 | Y | Annealed (semi-rigid) SS Tubing, temperature range of -150° to +800° C. Very poor flexibility, good for high temperature, high pressure, high vibration |
| C10 | Y | Silicone Over SS Interlok, temperature range of -62° to +232° C, liquid tight, flexible, crush proof |
| C11 | Y | Polyolefin Shrink Tubing, temperature range of -55° to +300° C, semi-flexible, liquid tight, thin wall vapor barrier, not crush proof. MRI, BIO and vacuum compatible. |
| C12 | Y | Polyolefin over SS Interlok, temperature range of -62° to +300° C, liquid tight, semi-flexible, crush proof, vacuum compatible |
| C13 | Y | Furcation Tubing, PVC over Kevlar over PTFE, temperature range of +10° to +85° C. Standard in telecom industry; prevents stretching. Ideal for small fiber sensors. |
| C14 | Y | Braided SS over PTFE, temperature range of -53° to +204° C, poor flexiblility, liquid tight, crush proof. Good for high pressure applications. |
| C15 | Y | Aluminum Flexible Conduit, semi-flexible and crush proof. Available O.D. sizes 0.51″ and larger. |
| D | Y | Reflectance Dependent Output |
| E | Y |
Glass fibers with light beam spreads of 25, 30 and 66° are used. Standard lengths are 3 ft. For lengths up to 49 ft (15 m), specify Option E.
|
Fv1 |
Y | Low Vacuum Passthru for 10 E-4 Torr (1000 µPa). Provides Ø.375″ x 3″ L Solid Section on Fiberoptic Cable, Compression Fitting, and Stainless Steel Interlok Sheathing. |

B
Bv1
Bv133
Bv2
Bv3
BvF
Fv1