D & RC Specifications
Compare sensor families, measurement ranges, sensitivities, and operating characteristics.
D Model Specifications
The output voltage function for D model sensors includes a near side region where the voltage rises with increasing distance, an optical peak region, and a far side region where the voltage output decreases with increasing distance. Operation in the near side region gives high sensitivity with limited operating range. Operation in the far side region gives moderate sensitivity with greater operating range.
Reflectance Compensated Models — Probe Dimensions
| Model # |
A (meters) | A Diameter (mm) |
B (mm) | C (mm) | D (mm) |
ß (°) |
Minimum Unified Thread Sizes | Minimum Metric Thread Sizes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D6 | 0.91 | 5.1 | 12.7 | 6.35 | 38.1 | 0.81 | 0.16 | 30 | 6 – 32 x 1.0 UNC | M3 x 0.5 x 25 |
| D12 | 0.91 | 5.1 | 12.7 | 6.35 | 38.1 | 0.81 | 0.51 | 30 | 6 – 32 x 1.0 UNC | M3 x 0.5 x 25 |
| D20 | 0.91 | 5.1 | 12.7 | 6.35 | 38.1 | 0.81 | 0.51 | 66 | 6 – 32 x 1.0 UNC | M3 x 0.5 x 25 |
| D21 | 0.91 | 5.1 | 12.7 | 6.35 | 38.1 | 0.81 | 0.51 | 30 | 6 – 32 x 1.0 UNC | M3 x 0.5 x 25 |
| D47 | 0.91 | 5.1 | 12.7 | 4.6 | 38.1 | 1.6 | 1.16 | 30 | 8 – 32 x 1.0 UNC | M4 x 0.7 x 25 |
| D63 | 0.91 | 5.1 | 12.7 | 6.35 | 38.1 | 3.18 | 1.59 | 66 | 8 – 32 x 1.0 UNC | M4 x 0.7 x 25 |
| D64 | 0.91 | 5.1 | 12.7 | 6.35 | 76.2 | 3.18 | 1.59 | 30 | 8 – 32 x 1.0 UNC | M4 x 0.7 x 25 |
| D100 | 0.91 | 5.1 | 12.7 | 6.35 | 76.2 | 3.18 | 2.54 | 30 | 1/4-32 x 1.0 UNEF | M6 x 1 x 25 |
| D125 | 0.91 | 5.8 | 12.7 | 6.35 | 76.2 | 3.96 | 3.18 | 30 | 1/4-32 x 1.0 UNEF | M6 x 1 x 25 |
| D169 | 0.91 | 6.6 | 15.2 | 7.87 | 76.2 | 4.76 | 4.32 | 30 | 5/16 – 32 x 1.0 UNEF | M8 x 1.25 x 25 |
| D170 | 0.91 | 6.6 | 15.2 | 7.87 | 76.2 | 4.76 | 4.32 | 25 | 5/16 – 32 x 1.0 UNEF | M8 x 1.25 x 25 |
| D171 | 0.91 | 6.6 | 15.2 | 7.87 | 76.2 | 4.76 | 4.32 | 25 | 5/16 – 32 x 1.0 UNEF | M8 x 1.25 x 25 |
| D240 | 0.91 | 8.6 | 19.1 | 9.53 | 76.2 | 7.92 | 6.1 | 25 | 7/16 – 32 x 1.0 UN | M12 x 1.25 x 25 |
Nominal Output Specifications:
| Model | Range (mm) | Low Bandwidth @100Hz (μm) | STD Bandwidth @20KHz (μm) | High Bandwidth @200KHz (μm) |
|---|---|---|---|---|
| RC1 | 0.76 | 0.1 | 0.3 | 0.6 |
| RC2 | 1.65 | 0.1 | 0.6 | 1.2 |
| RC25 | 0.76 | 0.03 | 0.2 | 0.4 |
| RC32 | 2 | 0.25 | 1 | 2 |
| RC59 | 2 | 0.25 | 1 | 2 |
| RC60 | 3.2 | 0.3 | 1.7 | 3.9 |
| RC62 | 2 | 0.25 | 0.9 | 1.8 |
| RC63 | 4 | 0.7 | 2 | 4 |
| RC100 | 5.1 | 0.8 | 1.8 | 3.2 |
| RC125 | 9 | 0.6 | 4 | 8 |
| RC171 | 12.7 | 1.3 | 5.6 | 11 |
| RC225 | 25.4 | 3 | 7 | 14 |
| RC290 | 40 | 15 | 68 | 136 |
RC Model Specifications
RC sensors have a positive rising slope with increasing displacement. Unlike the D models, they are single valued without the near side/far side/optical peak regions and do not need to be calibrated to the target surface. These sensors are suitable for measurement applications involving static, moving or rotating targets, or for in-process parts gaging.
Reflectance Compensated Models — Probe Dimensions
| Model | A (m) | B (mm) | ØB (mm) | C (mm) | ØD (mm) | Fiber Bundle | Unified Thread | Metric Thread |
|---|---|---|---|---|---|---|---|---|
| RC1 | 9.91 | 12.7 | 6.35 | 38 | 0.81 | Ø 0.51 | 6-32 x 1.0 UNC | M3 x 0.5 x 25 |
| RC2 | 9.91 | 12.7 | 6.35 | 38 | 0.81 | Ø 0.51 | 6-32 x 1.0 UNC | M3 x 0.5 x 25 |
| RC25 | 9.91 | 12.7 | 6.35 | 38 | 4.75 | 0.64 x 3.2 | 1/4 – 32 x 1.0 UNEF | M6 x 1 x 25 |
| RC32 | 9.91 | 12.7 | 4.31 | 38 | 1.27 | Ø 0.81 | 8 – 32 x 1.0 UNC | M4 x 0.7 x 25 |
| RC59 | 9.91 | 12.7 | 6.35 | 38 | 1.83 | Ø 1.52 | 8 – 32 x 1.0 UNC | M4 x 0.7 x 25 |
| RC60 | 9.91 | 12.7 | 6.35 | 38 | 1.83 | Ø 1.52 | 8 – 32 x 1.0 UNC | M4 x 0.7 x 25 |
| RC62 | 9.91 | 12.7 | 6.35 | 38 | 4.75 | 1.57 x 3.2 | 5/16 – 32 x 1.0 UNEF | M8 x 1.25 x 25 |
| RC63 | 9.91 | 12.7 | 6.35 | 38 | 4.75 | 1.57 x 3.2 | 5/16 – 32 x 1.0 UNEF | M8 x 1.25 x 25 |
| RC100 | 9.91 | 12.7 | 6.35 | 38 | 3.18 | Ø 2.54 | 1/4 – 32 x 1.0 UNEF | M6 x 1 x 25 |
| RC125 | 9.91 | 12.7 | 7.11 | 38 | 3.96 | 3.18 | 5/16 – 32 x 1.0 UNEF | M8 x 1.25 x 25 |
| RC171 | 9.91 | 15.9 | 6.35 | 38 | 4.75 | Ø 4.34 | 7/16 – 32 x 1.0 UN | M12 x 1.25 x 25 |
| RC225 | 9.91 | 38 | 7.93 | 38 | 4.8 | 4.8 x 4.8 | 7/16 – 32 x 1.0 UN | M12 x 1.25 x 25 |
| RC290 | 9.91 | 19.1 | 10.33 | 38.1 | 7.92 | Ø 7.44 | 9/16 – 20 x 1.0 UN | M14 x 1.5 x 25 |
Nominal Output Specifications:
| Model | Total Range (mm) | Near Side Range (mm) | Far Side Range (mm) | Near Res. (DC–20KHz) | Far Res. (DC–20KHz) |
|---|---|---|---|---|---|
| D6 | 1 | 0.2 | 0.8 | 0.25 | 1.5 |
| D12 | 2 | 0.25 | 1.75 | 0.06 | 0.6 |
| D20 | 1.27 | 0.12 | 1.15 | 0.01 | 0.1 |
| D21 | 2 | 0.25 | 1.75 | 0.05 | 0.8 |
| D47 | 5 | 0.3 | 4.7 | 0.04 | 0.9 |
| D63 | 3 | 0.15 | 2.85 | 0.013 | 0.3 |
| D64 | 6 | 0.2 | 5.8 | 0.03 | 1 |
| D100 | 10 | 0.4 | 9.6 | 0.03 | 1.9 |
| D125 | 15 | 0.4 | 14.6 | 0.013 | 0.9 |
| D169 | 20 | 0.5 | 19.5 | 0.05 | 5 |
| D170 | 30 | 0.9 | 29.1 | 0.08 | 7 |
| D171 | 50 | 9.5 | 40.5 | 2 | 7 |
| D240 | 76 | 14 | 62 | 3 | 8 |
